Products - Oil and Steel

Spider Booms

Specs Octopus 14Octoplus 17Octoplus 21
Max Working Height 14 m17 m20.7 m
Platform Height 12 m15 m18.7 m
Max Working Outreach 6.5 m7.6 m10.6 m
Load Capacity 200kg (2 person - restricted) | 120kg (1 person) 250kg 250
Stowed Height 1980 mm1980 mm1990 mm
Stowed Length 4100 mm4600 mm5900 mm
Stowed Width 780 mm785 mm785 mm
Basket Dimensions L1400 x W700 x H1100 mmL1400 x W700 x 1100 mmL1400 x W700 x 1100 mm
Outrigger Footprint 2700 x 2700 mm2870 x 2830 mm2900x2900 mm
Machine Weight 1760 - 1960kg | (Battery power) 2020 kg2330 kg2850 kg

Self-Drive Truck Mounts

Specs Scorpion 1490 – IVECOScorpion 1812 – IVECOScorpion 2013 – IVECOSnake 2010H Plus – IVECOScorpion 2313 – IVECO
Max Working Height 14.2 m17.8 m19.9 m20 m22.6 m
Platform Height 12.2 m15.8 m17.9 m18 m20.6 m
Max Working Outreach 9.2 m11.4 m12.3 m10.2 m12.2 m
Load Capacity 225kg (2 person) 225kg 250kg (2 person) 225kg (2 person) 250kg (2 person)
Stowed Height 2900 mmN/A2900 mm2650 mm2860 mm
Stowed Length 7500 mm7500 mm7018 mm6963 mm7650 mm
Stowed Width 2100 mm2100 mm2200 mm2110 mm2200 mm
Basket Dimensions L1400 x W700 x H1100 mmL1400 x W700 x H1100 mmL1400 x W700 x H1100 mmL1400 x W700 x H1100 mmL1400 x W700 x H1100 mm
Outrigger Footprint 2605mm x 3880 mm2660 x 3850 mm3165mm x 3820 mm3390mm x 3140 mm3815 x 3165 mm
Machine Weight 3270 kg3500 kg3350 kg3300 kg3350 kg

Oil & Steel

X

oilsteel.co.uk